Need a Cutsom Quote
Or More information About this product? Contact our sales stuff today!
Key Features
Technical Data
Machine Details
Application
Output: 150-450 kg/hour.
Soft candy production steps: Dissolve raw materials → Cook → Convey → Filter → Store→ Mix → Deposit → Cool → Demold → Convey → Dry → Mix sugars → Choose → Pack end product.
An HMI and PLC control production.
Suitable for temperatures of 20-25℃.
Item | Model | SE-150 | SE-300 | SE-450 |
Output | 150kgs/h | 300kgs/h | 450kgs/h | |
Sugar block weight | 5g | 5g | 5g | |
Pouring times | 30~45n/min | 30~45n/min | 30~45n/min | |
Steam | Consumption | 100kgs/h | 200kgs/h | 300kgs/h |
 | Pressure | 0.2~0.6Mpa | 0.2~0.6Mpa | 0.2~0.6Mpa |
Compressed air | Consumption | 0.2m/min | 0.4m3/min | 0.6m3/min |
 | Pressure | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa |
Environmental requirements | Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
 | Humidity | 55% | 55% | 55% |
Total power | 18kw/380V | 12kw/380V | 15kw/380V | |
Production line total length | 13.5m | 14m | 15m |

Batch-Wise Jelly Cooking System

Depositing And Cooling Section

Flavor, Color, Acid Dosing And Mixing System

Moulds

PLC Controller

Sugar Coating Machine


