Complete list of pharmaceutical manufacturing, processing, packaging, and laboratory equipment with their HS codes. 127 machines listed.

| # | Machine Name | HS Code |
| 1 | Ampoule Filling Machine | 84223000 |
| 2 | Ampoule Inspection Machine | 90314900 |
| 3 | Ampoule Sealing Machine | 84223000 |
| 4 | Ampoule Washing Machine | 84222000 |
| 5 | Analytical Weighing Balance | 90160000 |
| 6 | Aseptic Cabinet | 84146000 |
| 7 | Autoclave (Vertical/Horizontal) | 84192000 |
| 8 | Ball Mill (Motor Driven) | 84742000 |
| 9 | Blender (Pharmaceutical) | 84798200 |
| 10 | Blister Packing Machine | 84224000 |
| 11 | Bottle Capping Machine | 84223000 |
| 12 | Bottle Filling Machine | 84223000 |
| 13 | Bottle Washing Machine | 84222000 |
| 14 | Capsule Filling Machine | 84223000 |
| 15 | Capsule Polishing Machine | 84798900 |
| 16 | Capsule Sorting Machine | 84798900 |
| 17 | Cartoning Machine | 84224000 |
| 18 | Centrifuge (Laboratory) | 84211900 |
| 19 | Clarity Test Apparatus | 90278000 |
| 20 | Coating Pan (Conventional) | 84798900 |
| 21 | Collapsible Tube Filling Machine | 84223000 |
| 22 | Colloid Mill | 84798200 |
| 23 | Compression Coating Machine | 84798900 |
| 24 | Conveyor System (Pharmaceutical) | 84283300 |
| 25 | De-dusting Machine | 84213900 |
| 26 | Deep Freezer | 84184000 |
| 27 | Dehumidifier | 84158300 |
| 28 | Disintegration Test Apparatus | 90248000 |
| 29 | Dissolution Test Apparatus | 90248000 |
| 30 | Double Cone Blender | 84798200 |
| 31 | Drip Counter | 90268000 |
| 32 | Dry Heat Sterilizer | 84192000 |
| 33 | Dryer (Fluid Bed) | 84193900 |
| 34 | Dryer (Tray) | 84193900 |
| 35 | Dust Collector | 84213900 |
| 36 | Emulsifier | 84798200 |
| 37 | Encapsulation Machine | 84798900 |
| 38 | Eye Drop Filling Machine | 84223000 |
| 39 | Film Coating Machine | 84798900 |
| 40 | Fluid Bed Dryer | 84193900 |
| 41 | Fluid Bed Granulator | 84798200 |
| 42 | Friabilator / Friability Tester | 90248000 |
| 43 | Fume Hood | 84146000 |
| 44 | Gelatin Melting Tank | 84198900 |
| 45 | Granulator (Dry) | 84798200 |
| 46 | Granulator (Wet/Oscillating) | 84798200 |
| 47 | Hand Grinding Mill | 84742000 |
| 48 | Hardness Tester (Tablet) | 90248000 |
| 49 | Homogenizer | 84798200 |
| 50 | Hot Air Oven | 84198900 |
| 51 | Hot Air Sterilizer | 84192000 |
| 52 | HPLC System | 90272000 |
| 53 | HVAC System (Pharma Grade) | 84158300 |
| 54 | Incubator (Laboratory) | 84198900 |
| 55 | Infrared Moisture Balance | 90160000 |
| 56 | Injection Filling Machine | 84223000 |
| 57 | Inspection Machine (Visual) | 90314900 |
| 58 | Karl Fischer Titrator | 90278000 |
| 59 | Labelling Machine | 84223000 |
| 60 | Laboratory Centrifuge | 84211900 |
| 61 | Laminar Air Flow Cabinet | 84213900 |
| 62 | Liquid Filling Machine | 84223000 |
| 63 | Lyophilizer / Freeze Dryer | 84193900 |
| 64 | Magnetic Stirrer with Hot Plate | 84198900 |
| 65 | Mass Mixer (Rapid Mixer Granulator) | 84798200 |
| 66 | Melting Point Apparatus | 90278000 |
| 67 | Metal Detector (Pharmaceutical) | 85437000 |
| 68 | Micro Pulverizer | 84742000 |
| 69 | Microscope (Compound Optical) | 90118000 |
| 70 | Mixer (Drum/Ribbon/V-Type) | 84798200 |
| 71 | Moisture Analyzer | 90278000 |
| 72 | Multi-Mill | 84742000 |
| 73 | Nasal Spray Filling Machine | 84223000 |
| 74 | Octagonal Blender | 84798200 |
| 75 | Ointment Manufacturing Plant | 84798900 |
| 76 | Overhead Projector | 90085000 |
| 77 | Particle Size Analyzer | 90275000 |
| 78 | Peristaltic Pump | 84135000 |
| 79 | pH Meter (Digital) | 90278000 |
| 80 | Planetary Mixer | 84798200 |
| 81 | Powder Filling Machine | 84223000 |
| 82 | Pressure Cooker (Laboratory) | 76151000 |
| 83 | Pulverizer | 84742000 |
| 84 | Recording Kymograph | 90278000 |
| 85 | Refrigerator (Laboratory) | 84185000 |
| 86 | Reverse Osmosis System | 84212100 |
| 87 | Ribbon Blender | 84798200 |
| 88 | Roller Compactor | 84798900 |
| 89 | Rotary Shaker | 84798900 |
| 90 | Rotary Tablet Press | 84798900 |
| 91 | Sachet Filling Machine | 84223000 |
| 92 | Sieve / Vibro Sifter | 84741000 |
| 93 | Single Punch Tablet Press | 84798900 |
| 94 | Softgel Encapsulation Machine | 84798900 |
| 95 | Spectrophotometer (UV-Vis) | 90273000 |
| 96 | Spray Dryer | 84193900 |
| 97 | Stability Chamber | 84198900 |
| 98 | Steam Generator (Pure/Clean) | 84021900 |
| 99 | Stirrer (Overhead/Mechanical) | 84798200 |
| 100 | Strip Packing Machine | 84224000 |
| 101 | Sugar Coating Pan | 84798900 |
| 102 | Suppository Filling Machine | 84223000 |
| 103 | Syrup Manufacturing Plant | 84798900 |
| 104 | Tablet Coating Machine | 84798900 |
| 105 | Tablet Coating Pan | 84798900 |
| 106 | Tablet Counting Machine | 84223000 |
| 107 | Tablet De-duster | 84798900 |
| 108 | Tablet Dissolution Test Apparatus | 90248000 |
| 109 | Tablet Hardness Tester | 90248000 |
| 110 | Tablet Inspection Machine | 90314900 |
| 111 | Tablet Machine / Tablet Press | 84798900 |
| 112 | Tablet Polishing Unit | 84798900 |
| 113 | Tincture Press | 84798900 |
| 114 | Tray Dryer | 84193900 |
| 115 | Tube Filling and Sealing Machine | 84223000 |
| 116 | Ultrasonic Cleaner | 84798900 |
| 117 | Vacuum Dryer | 84193900 |
| 118 | Vacuum Pump | 84141000 |
| 119 | V-Blender / V-Cone Mixer | 84798200 |
| 120 | Vial Filling Machine | 84223000 |
| 121 | Vial Washing Machine | 84222000 |
| 122 | Viscometer | 90278000 |
| 123 | Water Bath (Constant Temperature) | 84198900 |
| 124 | Water Deionizer Equipment | 84212100 |
| 125 | Water Distillation Unit | 84194000 |
| 126 | Water Purification System (WFI) | 84212100 |
| 127 | Weighing Balance (Digital) | 84238900 |
References:
Screen Pharmaceutical Machine Imports Under HS Code 84798970.
Pharmaceutical machinery HS Code for Export & Import.
Copyright Notice:
You may not reproduce, modify, publish, display, transmit, or in any way exploit any content on this website, or use such content to construct any kind of database without prior express written approval by Finetech Group. For permission to use the content, please contact: info@pharmamachinecn.com
Disclaimer:
The information contained in this article is for general information purposes only. The Company does not guarantee the accuracy, relevance timeliness or completeness of any information, and the Company assumes no responsibility for errors or omission in the content of this article.



