Masala Blister Packing Machine
Our Masala Blister Packing Machine forms, fills, and seals powder, paste, and granular products into aluminum-PVC blister packs in a continuous process. Designed for food and spice packaging operations, this machine is used for products like masala powders, seasoning blends, pastes, and sauces.

The standard model (DPP-140) operates at 30-45 cycles per minute, while high-speed configurations can reach 40-60 cycles per minute, with a larger forming area. The machine also supports PVC film thicknesses ranging from 0.15 to 0.5 mm.
Need a Custom Quote?
Or More information About this product? Contact our sales stuff today!
Key Features
Technical Data
Machine Details
FAQ
Application Product Types
Reviews No reviews yet
- Adjustable Stroke and Forming Area: Stroke range and forming dimensions can be adjusted based on product size and packaging requirements. This helps accommodate different blister sizes.
- Stable Sealing Process: Uses aluminum-PVC sealing to create secure, airtight packs that protect products during storage and transport.
- Easy Material Loading: Film rolls and aluminum foil are mounted in accessible positions. This makes loading and replacement quicker, especially when switching between product types.
- Consistent Cooling System: Requires 40-80 L/h cooling water to maintain stable forming and sealing temperatures.
- Warranty and Support: Comes with a 1-year warranty on core components, along with technical support and spare parts availability.
| Parameter | Mini Model (DPP-80) | Standard Model (DPP-140) | High-Speed Model (DPP-260) |
| Model: | DPP-80 | DPP-140 / MY-140Y | DPP-260 / HIJ-260 |
| Packaging Type: | Alu-PVC Blister (Form-Fill-Seal) | Alu-PVC Blister (Form-Fill-Seal) | Alu-PVC Blister (Form-Fill-Seal) |
| Applicable Material: | Masala powder, paste, granules | Masala powder, paste, granules | Masala powder, paste, liquid sauce |
| Max Forming Area (mm): | 80×100 | 140×100 | 250×120 |
| Max Forming Depth (mm): | 26 (Standard:14) | 25 | 25 |
| Packaging Speed (cycles/min): | 15–30 | 30–45 | 40–60 |
| Filling Accuracy: | ±0.5–1% | ±0.2–0.5% | ±0.1–0.3% |
| Stroke Adjustment (mm): | 20–100 | 30–80 | 20–110 |
| PVC Film Thickness (mm): | 0.15–0.5 | 0.15–0.5 | 0.15–0.5 |
| Aluminum Foil Thickness (mm): | 0.02–0.035 | 0.02–0.035 | 0.02–0.035 |
| Air Pressure (MPa): | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 |
| Air Consumption (m³/min): | ≥0.2 | ≥0.3 | ≥0.4 |
| Cooling Water (L/h): | – | 40–80 | 40–80 |
| Power Supply: | 220V/380V, 50Hz | 380V, 50Hz | 380V, 50Hz |
| Total Power (kW): | 1.8 | 3.2 | 5.5 |
| Main Motor Power (kW): | 0.75 | 1.5 | 2.2 |
| Machine Dimensions (L×W×H, mm): | 1400×460×950 | 2000×600×1300 | 2400×650×1450 |
| Net Weight (kg): | 450 | 800 | 1200 |
| Control System: | PLC + Touch Screen | PLC + Touch Screen | PLC + Touch Screen |
| Material of Contact Parts: | Food-grade 304 Stainless Steel | Food-grade 304 Stainless Steel | Food-grade 304 Stainless Steel |
| Warranty: | 1 Year (Core Components) | 1 Year (Core Components) | 1 Year (Core Components) |
| Certification: | CE, GMP (Optional) | CE, GMP | CE, GMP |
Yes. It works well for fine powder, slightly granular masala, and mixed spices with stable filling and no dust leakage.
- Bottom film: PVC, PET, PP.
- Lidding film: aluminum foil (PTP), paper‑aluminum laminate.All food‑safe materials.
Standard filling volume: 1g – 20g per cavity.
Normally 15 – 60 cycles/min, output approx. 8,000 – 24,000 blisters per hour depending on mold layout.
It is equipped with a dust‑proof and anti‑flying design to avoid powder overflow and ensure clean production.
Yes. We provide custom mold design for round, oval, rectangular blisters in any size according to customer requirements.
Customer Reviews
No reviews yet. Be the first to review this product!
Write a Review


