Alu Alu Tablet Packing Machine
Our Alu Alu Tablet Packing Machine is engineered to create fully enclosed aluminum-aluminum blister packs. These provide superior protection against moisture, oxygen, light, and external contamination. Ideal for packaging sensitive tablets, capsules, and healthcare products intended for long-term storage.

The machine integrates forming, feeding, sealing, embossing, perforating, and cutting into a single production workflow. It supports Alu-Alu blister packaging as well as other pharmaceutical blister formats. Our machine also comes with pneumatic-clamp servo traction technology to ensure stable film movement.
主な特徴
技術データ
よくある質問
機械部品の名称
アプリケーション
レビュー まだレビューはありません
- Full Alu-Alu Barrier Protection: The machine produces aluminum-aluminum blister packs that offer excellent protection against moisture, oxygen, UV exposure, and environmental contaminants.
- Large Packaging Capacity: This DPP-250 machine supports production capacities ranging from 18,000 to 236,000 capsules per hour. With it, manufacturers can scale production according to demand.
- 1年間の保証範囲: Every Finetech Alu Alu Tablet Packing Machine includes a one-year warranty. This provides additional confidence and support after installation and commissioning.
- 高い生産速度: When processing aluminum-aluminum materials, the machine operates at 20-45 cutting strokes per minute. For alu-alu packaging, operating speeds range from 10-40 strokes per minute.
- 90-Days Spare Parts Exchange: Customers receive spare parts exchange support during the initial operating period. It minimizes disruption during replacement.
| パラメータ | DPP-80 | DPP-120A | DPP-140E | DPP-170A | DPP-250/250E | DPP-260H |
|---|---|---|---|---|---|---|
| Punching Frequency (Alu-Alu): | — | 10-20 cuts/min | 15-30 cuts/min | 10-25 cuts/min | 15-30 cuts/min | 40-100 cuts/min |
| Punching Frequency (Alu-PVC): | 10-35 cuts/min | 10-40 cuts/min | 20-45 cuts/min | 10-40 cuts/min | 20-45 cuts/min | 40-200 cuts/min |
| Output Capacity (Alu-Alu): | — | 1,000-2,000 blisters/h | 1,800-3,600 blisters/h | 1,000-3,000 blisters/h | — | — |
| Output Capacity (Alu-PVC): | 2,400 blisters/h | 1,000-4,000 blisters/h | — | 2,000-6,000 blisters/h | — | — |
| Max. Forming Area (mm): | 105×70 | 120×90 | 140×110 | 170×110 | 250×120 | 245×250 |
| Max. Forming Depth (mm): | 25 | 20 | 12 | 25 | 12-15 | 12-26 |
| Travel/Stroke Range (mm): | 30-80 | 40-90 | 30-120 | 30-110 | 40-160 | 150-250 |
| 電源: | 220V/380V 2.8KW | 220V 4.5KW | 380V 4.5-8KW | 380V 6.5KW | 380V 5.5-12KW | 380V 8.5-17.2KW |
| 空気消費量(m³/分): | ≥0.3 | ≥0.36 | ≥0.45 | ≥0.36-0.4 | — | ≥0.5 |
| Overall Dimension (mm): | 1840×590×1100 | 1700×460×1070 | 2400×650×1450 | 2500-2850×550-570×1450 | 2250-3900×630-1300×1580-1900 | 4350×1070×2200 |
| 重量(kg): | 450 | 480 | 800 | 800 | 1050-2200 | 2200-3000 |
| アイテム | Alu-Alu Cold Forming | PVC Thermoforming |
| Forming method: | Mechanical stamping, no heat | Heat softening plastic sheet |
| Barrier performance: | Excellent (zero light, ultra-low moisture permeability) | Poor, transparent, easy moisture penetration |
| Running speed: | 30–45 strokes/min (slower) | 60–120 strokes/min |
| Material cost: | 3–5 times higher PVC foil | Low cost |
| 応用: | Moisture/light sensitive drugs | Common stable tablets/capsules |
はい。. Only replace customized cavity tooling (plug assist, forming mold, sealing mold). Cavity depth range 2–15 mm to fit round/oval tablets, hard/soft capsules.
GMP, cGMP, WHO TRS 992, FDA 21 CFR Part 11, EU GMP. Full IQ/OQ/PQ validation documents are supplied for pharmaceutical factory audit.
はい。. Alu-Alu cold forming relies on mechanical plug stamping, no vacuum system required, different from PVC thermoforming machines.
Machine cost + installation & commissioning ($15,000–$40,000) + IQ/OQ/PQ validation ($20,000–$60,000) + annual spare parts + foil material consumption cost.
カスタマーレビュー
まだレビューはありません。この商品を最初にレビューする