Tablet, Pill, and Film Coating Machine
Tablet coating machines are used for pharmaceutical products, food, herbal, and health products, applying organic and water-soluble films to different tablets, pills, candies, and other similar products.
Learn More About Our Pills Coating Equipment
The coating process is dust- and slurry-free, which improves the working environment and reduces cross-contamination of tablets. The tablet coating process is simple, greatly reducing coating time and improving production efficiency.
Rotating Speed of Coating Pan: 1-19 RPM
Load Capacity: 80 L
Weight: 684 kg
Rotating Speed of Coating Pan: 1-16 RPM
Load Capacity: 150 L
Weight: 1,020 kg
Rotating Speed of Coating Pan: 1-16 RPM
Load Capacity: 260 L
Weight: 1,300 kg
Specification
Model | BG1000E | BG600E | BG400E | BG260E | BG150E | BG80E | BG40E | BG10E | |
---|---|---|---|---|---|---|---|---|---|
Load Capacity(L) | 1000 | 600 | 400 | 260 | 150 | 80 | 40 | 10 | |
Coating Pan Speed | 12(rpm) | 1-12(rpm) | 1-13(rpm) | 1-16(rpm) | 1-16(rpm) | 1-19(rpm) | 1-21(rpm) | 1-25(rpm) | |
Main Motor Power (kW) | 7.5 | 5.5 | 3 | 2.2 | 2.2 | 1.5 | 1.1 | 0.55 | |
Coating Pan Diameter(mm) | 1580 | 1580mm | 1580mm | 1360mm | 1200mm | $930mm | 750mm | 500mm | |
Motor Power of Air Exhaust Cabinet(kW) | 22 | 11 | 7.5 | 5.5 | 5.5 | 3 | 2.2 | 0.75 | |
Air Exhaust Flow(m3/h) | 20000 | 15450 | 10000 | 7419 | 7419 | 5268 | 3517 | 1285 | |
Motor Power of Hot Air Cabinet | 7.5 | 5.5 | 3 | 2.2 | 1.5 | 1.1 | 0.75 | 0.37 | |
Air Flow of Hot Air Cabinet (m3/h) | 10000 | 7419 | 5200 | 3517 | 2356 | 1685 | 1285 | 816 | |
Machine Weight (kg) | 4000 | 2800 | 1562 | 1300 | 1020 | 684 | 500 | 200 | |
Clean Air | Pressure (Mpa) | ≥0.4 | ≥0.4 | ≥0.4 | ≥0.4 | ≥0.4 | ≥0.4 | ≥0.4 | ≥0.4 |
Air Consumption(m3/min) | 3.5 | 2 | 1.5 | 1.2 | 1 | 0.4 | 0.4 | 0.3 | |
Dimensions (mm) | Main Machine | 2500×3100×2800 | 2000×2277×2660 | 2000×167×2660 | 1730×1440X2470 | 1570X1280×2250 | 1210×10000X1900 | 1000×800×1900 | 900×620×1800 |
Hot Air Cabinet | 1700×1200×2600 | 1600×1100×2350 | 1000×x900×2300 | 1000x900×2300 | 1000x900×2300 | 900×800×22050 | 900×800×2050 | 800×650×1600 | |
Air Exhaust Cabinet | 3000×1115×2400 | 1050×1000×2470 | 1050×1050×233 | 1050×1060×2300 | 950×950×2245 | 900×820×2130 | 820×720×1750 | 800×650×1600 | |
Steam Heating Power(kW) | 40 | 29 | 18 | 14 | 14 | 10 | 9 | 9 | |
Electric Heating Power(kW) | 120 | 79 | 61 | 48 | 42 | 30 | 24 | 12 |
Applicable Products
Learn More About Our Coating Machines
Key Components of the Tablet Coating Machine
Allows you to easily adjust air pressure, temperature, and atomization function options.
Simplified Operation PanelThe high quality of our tablet coating machines comes from our technicians’ experience and focus on every detail.
Built by Experienced TechniciansHow Does Tablet Coating Machine Work
- Step 1. Tablet Loading: Tablets are poured into the coating drum (pan) either manually or via an automated feeding system.
- Step 2. Drum Rotation: The perforated stainless-steel drum rotates at 5-30 RPM.
- Step 3. Spraying: The coating solution is sprayed through nozzles as a fine mist (droplet size of 20-100 µm), fully covering the pills.
FAQ
Sugar coating (older method, less common)
Film coating (polymer-based, e.g., HPMC, PVA)
Enteric coating (dissolves in the intestines, not the stomach)
Functional coating (for time-release medications)
Gelatin coating (for capsules or softgels)
Daily: Clean nozzles, check airflow, and remove any residue
Weekly: Inspect seals, motors, and heating elements
Monthly: Calibrate sensors and replace worn parts
As needed: Follow manufacturer’s maintenance schedule
Yes, we manufacture all our machines onsite in our factory.
Finetech strictly follows GMP standards in the production of every tablet coating machine.
We have various types of coating pans, all made of 316L stainless steel.
316L Coating Pan